Gr12 Kingscliff Yellow -:- Gr12 Nimbin All Blacks
Match
Tournament
Gr12 Kingscliff Yellow |
- : | - | Gr12 Nimbin All Blacks |
||
---|---|---|---|---|---|
29-09-2018 10:00 |
Gr12 Kingscliff Yellow |
- : | - | Gr12 Nimbin All Blacks |
||
---|---|---|---|---|---|
29-09-2018 10:00 |
When: 29-30 Sept
Where: Alstonville, NSW
Who: Girls Club Teams
Div's: Gr12, 14, 16, Open
Noms Due: 16th Sept
Click here to nominate.
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gr12 Ballina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gr12 Dunoon United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gr12 Kingscliff Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gr12 Nimbin All Blacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gr12 Tasmania NTJSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gr12 Villa FC Villains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gr14 Coomera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gr14 Dunoon United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gr14 Kingscliff Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gr14 Tasmania NTJSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gr14 Villa FC Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gr14 Casino Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gr14 Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gr14 Southern Cross FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gr14 Villa FC Spirit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gr14 Virginia Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gr16 Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gr16 Dunoon United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gr16 Gold Coast Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gr16 Southern Cross FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gr16 Woopi Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open B Villa FC Vixens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Open B Ballina Seafillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Open B Bilambil Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Open B Mullum Valleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Open B Uki Killer Pythons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Open B Villa FC Villa Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Open B Yamba Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open B Casino Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Open B Dunoon United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Open B Goonellabah Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Open B Pendle Hill Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Open B Teviot Pink Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Open B Villa FC Lucky Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Open B Virginia Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Open B Woodburn Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open A Centenary Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Open A Gold Coast Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Open A Gold Coast United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Open A Leichhardt Jags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Open A Orara Valley Dingoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Open A Villa FC Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |